|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 13.707 µs | 13.823 µs | 13.975 µs |
R² | 0.8017382 | 0.8083850 | 0.7971491 |
Mean | 13.699 µs | 13.794 µs | 13.917 µs |
Std. Dev. | 157.76 ns | 564.81 ns | 830.18 ns |
Median | 13.652 µs | 13.660 µs | 13.674 µs |
MAD | 33.863 ns | 44.300 ns | 59.968 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.